Drafts
Spieler | Alter Verein | Neuer Verein |
---|---|---|
Pierre-Emerick Aubameyang | Arsenal London | 1.FC Saarbrücken |
Allan Saint-Maximin | Newcastle United | 1.FC Heidenheim |
Nelson Semedo | Wolverhamton Wamderers | Leeds United |
Alessio Romagnoli | AC Milan | AS Monaco |
Radja Nainggolan | Inter Mailand | TSG Hoffenheim |
Wilfried Zaha | Crystal Palace | Olympique Lyon |
Inaki Williams | Athletic Bilbao | Benfica Lissabon |
Achraf Hakimi | Inter Mailand | Bayer Leverkusen |
Jerome Roussillion | VfL Wolfsburg | Borussia M'Gladbach |
Moussa Marega | FC Porto | FC Everton |
Henrikh Mkhitaryan | AS Rom | Atalanta Bergamo |
Adama Traore | Wolverhamton Wamderers | Leicester City |
Cedric Bakambu | Beijing Guoan | FC Sevilla |
Donyell Malen | PSV Eindhoven | SSC Neapel |
Silas Wamangituka | VfB Stuttgart | Borussia Dortmund |
Antony | Ajax Amsterdam | Manchester United |
Renato Sanches | OSC Lille | FC Chelsea |
Daniel Podence | Wolverhamton Wamderers | Tottenha Hotspur |
Jamal Musiala | Bayern München 2 | Bayern München |
Falaye Sacko | Vitoria Guimaraes | Juventus Turin |
Frank Yannick Kessie | AC Milan | FC Liverpool |
Ismaila Sarr | FC Watford | Manchester City |
Transfers
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison |
---|---|---|---|---|
Geoffrey Kondogbia | Atletico | Benfica | 5.000.000 | 1. Saison |
Lucas Torreira Di Pascua (Torreira) | Atletico | Benfica | 10.000.000 | 1. Saison |
Ousmane Dembele | Barca | ManC | 28.000.000 | 1. Saison |
Bouna Sarr | Bayern | Lyon | 4.000.000 | 1. Saison |
Douglas Costa | Bayern | Sevilla | 24.000.000 | 1. Saison |
Nicolas Otamendi | Benfica | Bergamo | 8.000.000 | 1. Saison |
Everton Sousa Soares | Benfica | Bergamo | 11.000.000 | 1. Saison |
Sam Lammers | Bergamo | Sevilla | 2.000.000 | 1. Saison |
Thorgan Hazard | BVB | Leverkusen | 20.000.000 | 1. Saison |
Manuel Akanji | BVB | ManU | 6.500.000 | 1. Saison |
Antonio Rüdiger | Chelsea | Heidenheim | 19.000.000 | 1. Saison |
Kepa Arrizabalega | Chelsea | Saarbrücken | 8.000.000 | 1. Saison |
Kevin Vogt | Hoffenheim | Bremen | 6.000.000 | 1. Saison |
Florian Grillitsch | Hoffenheim | Mannheim | 7.000.000 | 1. Saison |
Jacob Bruun Larsen | Hoffenheim | Saarbrücken | 3.000.000 | 1. Saison |
Gianluigi Buffon | Juve | Bergamo | 15.000.000 | 1. Saison |
Aaron Ramsey | Juve | Leicester | 13.000.000 | 1. Saison |
Karim Bellarabi | Leverkusen | Heidenheim | 22.500.000 | 1. Saison |
Jonathan Tah | Leverkusen | Heidenheim | 7.500.000 | 1. Saison |
Sven Bender | Leverkusen | Saarbrücken | 13.500.000 | 1. Saison |
Patrik Schick | Leverkusen | Union | 5.000.000 | 1. Saison |
Exequiel Alejandro Palacios | Leverkusen | Union | 4.500.000 | 1. Saison |
Alex Oxlade-Chamberlain | Liverpool | Leeds | 6.000.000 | 1. Saison |
Jordan Henderson | Liverpool | Leicester | 30.000.000 | 1. Saison |
Moussa Dembele | Lyon | Atletico | 14.000.000 | 1. Saison |
John Stones | ManC | Leicester | 12.500.000 | 1. Saison |
Ilkay Gündogan | ManC | Leverkusen | 17.000.000 | 1. Saison |
Fernando Luiz Rosa | ManC | Monaco | 15.000.000 | 1. Saison |
Gabriel Jesus | ManC | Saarbrücken | 18.000.000 | 1. Saison |
Daniel James | ManU | Benfica | 8.100.000 | 1. Saison |
Luke Shaw | ManU | Heidenheim | 11.000.000 | 1. Saison |
Jesse Lingard | ManU | Union | 4.000.000 | 1. Saison |
Victor Lindelöf | ManU | Union | 7.000.000 | 1. Saison |
Samuel Grandsir | Monaco | Sevilla | 1.500.000 | 1. Saison |
Eder Militao | Real | Leverkusen | 12.000.000 | 1. Saison |
Christopher Schorch | Saarbrücken | ManC | 50.000 | 1. Saison |
Munir El Haddadi | Sevilla | Mannheim | 8.000.000 | 1. Saison |
Steven Bergwijn | Tottenham | Bayern | 23.000.000 | 1. Saison |
Lucas Rodrigues Moura da Silva | Tottenham | Heidenheim | 25.000.000 | 1. Saison |
Erik Lamela | Tottenham | Mannheim | 10.000.000 | 1. Saison |
Gareth Bale | Tottenham | ManU | 21.000.000 | 1. Saison |
Max Kruse | Union | Bremen | 10.500.000 | 1. Saison |
Mahmoud Dahoud | BVB | Bremen | 5.000.000 | 1. Saison |
Hirving Lozano | Neapel | ManC | 20.000.000 | 1. Saison |
Lukas Pisczek | BVB | Union | 6.000.000 | 1. Saison |
David Alaba | Bayern | ManU | 33.000.000 | 1. Saison |
Luka Jovic | Real | Neapel | 12.000.000 | 1. Saison |
Ayoze Perez | Leicester | Union | 7.000.000 | 1. Saison |
Verkauf an Transferadmin
Spieler | Alter Verein | Ablöse | Saison | Gesamt Ablöse |
---|---|---|---|---|
Harry Maguire | ManU | 11.250.000 | 1. Saison | 11.250.000 |
Sami Khedira | Juve | 9.000.000 | 1. Saison | 9.000.000 |
Franco Vazquez | Sevilla | 4.500.000 | 1. Saison | 12.000.000 |
Oliver Torres | 4.500.000 | |||
Oscar Rodriguez | 3.000.000 | |||
Leo Dubois | Lyon | 5.250.000 | 1. Saison | 12.000.000 |
Maxence Caqueret | 3.750.000 | |||
Lucas Paqueta | 4.500.000 | |||
Bone Uaferro | Saarbrücken | 37.500 | 1. Saison | 112.500 |
Teo Herr | 37.500 | |||
Mergim Fejzullahu | 37.500 | |||
Patrick Mainka | Heidenheim | 1.500.000 | 1. Saison | 1.950.000 |
Stefan Schimmer | 225.000 | |||
David Otto | 225.000 | |||
Phillip Pentke | Hoffenheim | 1.500.000 | 1. Saison | 9.000.000 |
Dennis Geiger | 1.500.000 | |||
Ishak Belfodil | 3.750.000 | |||
Sargis Adamyan | 2.250.000 | |||
Cenk Tosun | Everton | 3.000.000 | 1. Saison | 11.250.000 |
Jean-Philippe Gbamin | 4.500.000 | |||
Jonjoe Kenny | 3.750.000 | |||
Zack Steffen | ManC | 3.750.000 | 1. Saison | 9.750.000 |
Oleksandr Zinchenko | 6.000.000 | |||
Guillermo Alfonso Maripán Loaysa | Monaco | 3.000.000 | 1. Saison | 6.750.000 |
Francesc Fàbregas i Soler | 3.750.000 | |||
Thiago Silva | Chelsea | 12.000.000 | 1. Saison | 12.000.000 |
Oscar Wendt | Gladbach | 3.000.000 | 1. Saison | 10.500.000 |
Ibrahima Traore | 3.000.000 | |||
Jonas Hofmann | 4.500.000 | |||
Pierluigi Gollini | Bergamo | 6.000.000 | 1. Saison | 12.000.000 |
Christiano Piccini | 3.750.000 | |||
Mattia Caldara | 4.500.000 | |||
Timothy Castagne | Leicester | 4.500.000 | 1. Saison | 12.000.000 |
Islam Slimani | 3.750.000 | |||
Daniel Amartey | 1.500.000 | |||
K. Ihelenaco | 2.250.000 | |||
Stefanos Kampino | Bremen | 1.500.000 | 1. Saison | 2.100.000 |
Patrick Erras | 375.000 | |||
Romano Schmid | 225.000 | |||
Alexander Nübel | Bayern | 3.000.000 | 1. Saison | 3.000.000 |
Joel Pohjanphalo | Union | 1.125.000 | 1. Saison | 9.375.000 |
Cristian Gentner | 2.250.000 | |||
Robin Knoche | 3.750.000 | |||
Marcus Ingvartsen | 375.000 | |||
Anthony Ujah | 750.000 | |||
Florian Hübner | 750.000 | |||
Akaki Gogia | 375.000 | |||
Julian Weigl | Benfica | 6.000.000 | 1. Saison | 6.000.000 |
LEIHEN
Spieler | Alter Verein | Neuer Verein | Gebühr | Kaufoption | Saison |
---|---|---|---|---|---|
Serge Aurier | Tottenham | Lyon | 1.200.000 | 9.000.000 | 1. Saison |
Thomas Lemar | Atletico | Hoffenheim | 1.500.000 | 7.500.000 | 1. Saison |
Leonardo Bonucci | Juve | Benfica | 5.000.000 | 7.000.000 | 1. Saison |
Ruben Dias | ManC | Monaco | 1.500.000 | 9.000.000 | 1. Saison |
Phil Foden | ManC | Chelsea | 800.000 | 5.000.000 | 1. Saison |
Ferran Torres | ManC | Sevilla | 1.500.000 | 10.000.000 | 1. Saison |
Nampalys Mendy | Leicester | Hoffenheim | 1.000.000 | 3.000.000 | 1. Saison |
Edinson Cavani | ManU | Hoffenheim | 2.500.000 | 17.500.000 | 1. Saison |
Corentin Tolisso | Bayern | Monaco | 2.000.000 | 9.000.000 | 1. Saison |
Alexandr Golovin | Monaco | Leeds | 2.000.000 | 6.000.000 | 1. Saison |
Renan Augusto Lodi dos Santos | Atletico | Everton | 1.500.000 | ---- | 1. Saison |
James David Rodríguez Rubio | Everton | Lyon | 2.700.000 | ---- | 1. Saison |
Nico Schulz | BVB | Bremen | 500.000 | 4.500.000 | 1. Saison |
Emerson Palmieri dos Santos | Chelsea | Lyon | 900.000 | ---- | 1. Saison |
Ceasr Azpilicueta | Chelsea | Lyon | 2.100.000 | Ja | 1. Saison |
Julian Brandt | BVB | Chelsea | 2.000.000 | 21.000.000 | 1. Saison |
Josip Ilicic | Bergamo | Leicester | 2.000.000 | 15.000.000 | 1. Saison |
Nadim Amiri | Leverkusen | Leeds | 500.000 | ---- | 1. Saison |
Karl Brillant Toko Ekambi | Lyon | Leeds | 600.000 | 6.000.000 | 1. Saison |
Toni Kroos | Real | BVB | 5.000.000 | ---- | 1. Saison |
Remo Freuler | Bergamo | Leeds | 700.000 | 5.000.000 | 1. Saison |
Nacho Fernandez | Real | Bergamo | 4.000.000 | 8.000.000 | 1. Saison |
TAUSCH
Spieler A | Partei A | Handgeld A | Spieler B | Partei B | Handgeld B | Saison |
---|---|---|---|---|---|---|
Stefan Savic | Atletico | 0 | Auriel Tchouameni | Monaco | 8.000.000 | 1. Saison |
Pizzi | Benfica | 0 | Radja Nainggolan | Hoffenheim | 0 | 1. Saison |
Fabinho | Liverpool | 0 | Moussa Sissoko | Tottenham | 22.000.000 | 1. Saison |
Bruno Fernandes | ManU | 5.000.000 | Paulo Dybala | Juve | 0 | 1. Saison |
Raheem Sterling | ManC | 0 | Heung-Min Son | Tottenham | 0 | 1. Saison |
Kieran Trippier | Atletico | 0 | Youri Tielemans | Leicester | 0 | 1. Saison |
Konstantinos Tsimikas | Liverpool | 4.000.000 | Federico Bernardeschi | Juve | 0 | 1. Saison |
João Félix Sequeira Saúl Ñíguez Esclápez(Saul) | Atletico | 0 | Antoine Griezmann | Barca | 0 | 1. Saison |
Thomas Delaney Giovanni Reyna | BVB | 30.000.000 | Pierre-Emerick Aubameyang | Saarbrücken | 0 | 1. Saison |
Danilo Luís Hélio Pereira | PSG | 0 | Mario Pasalic | Bergamo | 0 | 1. Saison |
Ihlas Bebou | Hoffenheim | 11.000.000 | Leon Bailey | Leverkusen | 0 | 1. Saison |
Yannick Ferreira Carrasco | Atletico | 0 | Dominic Calvert-Lewin | Everton | 0 | 1. Saison |
Riyad Mahrez | ManC | 0 | Moussa Marega | Everton | 10.000.000 | 1. Saison |
Reinier Jesus Carvalho | BVB | 2.000.000 | Mitchell Weiser | Leverkusen | 0 | 1. Saison |
FREE AGENTS
Spieler | Alter Verein | Neuer Verein | Ablöse | Saison |
---|---|---|---|---|
Thiago Alcântara do Nascimento | Liverpool (freier Spieler) | Heidenheim | 50.000.000 | 1. Saison |
Hendrik Van Crombrugge | Anderlecht | Mannheim | 4.200.000 | 1. Saison |
Cristian David Pavon | LA Galaxy | Monaco | 5.600.000 | 1. Saison |
Krepin Diatta | Brügge | Benfica | 4.200.000 | 1. Saison |
Michail Antonio | West Ham United | Leicester | 5.600.000 | 1. Saison |
Quincy Promes | Ajax Amsterdam | Everton | 15.000.000 | 1. Saison |
Youcef Atal | OGC Nizza | Bergamo | 4.900.000 | 1. Saison |
Mario Götze | PSV Eindhoven | Leverkusen | 15.000.000 | 1. Saison |
Josef Alexander Martinez | Atalanta United | Lyon | 15.000.000 | 1. Saison |
Taison Barcellos Freda | Schachtar Donezk | Gladbach | 15.000.000 | 1. Saison |
Joakim Maehle Pedersen | KRC Genk | Bayern | 3.500.000 | 1. Saison |
Jeremy Doku | Stades Rennes | Atletico | 500.000 | 1. Saison |
Alex Teixeira | Jiangsu Suning FC | Juve | 8.000.000 | 1. Saison |
Nanitamo Jonathan Ikoné | OSC Lille | Chelsea | 5.600.000 | 1. Saison |
Gonzalo Martinez | Al Nassar | Liverpool | 5.000.000 | 1. Saison |
Matheus Santos Carneiro Da Cunha | Hertha BSC | Tottenham | 5.600.000 | 1. Saison |
Kevin Mbabu | VfL Wolfsburg | ManC | 5.600.000 | 1. Saison |
Jack Grealish | Aston Villa | ManU | 15.000.000 | 1. Saison |
Orel Mangala | VfB Stuttgart | BVB | 2.000.000 | 1. Saison |
Alexandre Moreno Lopera | Betis | Sevilla | 4.200.000 | 1. Saison |